A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Magnetic Resonance Imaging/Spectroscopy | Borrie, Michael Montero-Odasso, Manuel |
| Malnutrition | Rahman, Adam |
| Maternal heart health | Siu, Sam |
| MDS | Hsia, Cyrus |
| Mechanical circulatory support | Ybarra, Luiz |
| Mechanical ventilation | Bosma, Karen |
| Medical education | Blissett, Sarah Devlin, Megan Garg, Amit Goldszmidt, Mark Haddara, Wael Lam, Selay Lingard, Lorelei |
| Medical imaging | Mrkobrada, Marko |
| Meta-analysis | Bagur, Rodrigo Barra, Lillian Garg, Amit Lazo-Langner, Alejandro Mrkobrada, Marko Pope, Janet |
| Meta-analysis, Development of new methodologies | Hackam, Dan |
| Metabolic syndrome | Hegele, Robert Rahman, Adam |
| Metabolism | Hegele, Robert |
| Microcirculation | Kao, Ray |
| Microvascular endothelial cells | Peng, Tianqing |
| Mild Cognitive Impairment | Borrie, Michael Montero-Odasso, Manuel |
| Mitochondrion | Peng, Tianqing |
| MMPs | Gill, Sean |
| Mobility | Montero-Odasso, Manuel |
| Molecular diagnostics for infectious diseases | Elsayed, Sameer |
| Monogenic Diabetes | Berberich, Amanda |
| Monogenic disease | Connaughton, Dervla |
| Mouse models | Gill, Sean Jevnikar, Tony |
| MRI | Hegele, Robert |
| Multi-organ failure | Veldhuizen, Ruud |
| Multiple Myeloma | Lam, Selay |
| Mutation identification | Hegele, Robert |
| Myelodysplasia | Hsia, Cyrus |
| Myeloproliferative neoplasm (MPN) | Ho, Jenny |

