A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Hair | van Uum, Stan |
| Health Care Outcomes | Moist, Louise |
| Health Informatics | Garg, Amit |
| Health Outcomes Research | Garg, Pallav |
| Health Professions Education | Torti, Jacqueline |
| Health Services Research | Clemens, Kristin Cowan, Andrea Garg, Amit |
| Health systems leadership | Moist, Louise |
| Health-research Methods | Bagur, Rodrigo |
| Healthcare Communication | Lingard, Lorelei |
| Healthcare Databases | Garg, Pallav Garg, Amit |
| Hemodialysis | House, Andrew Huang, Susan McIntyre, Chris Moist, Louise |
| Hemodialysis: Recirculation and urea rebound | Blake, Peter |
| Hemodynamics | Kao, Ray |
| Hemopoietic stem cell transplantation | Xenocostas, Anargyros |
| Hemorrhagic shock | Kao, Ray |
| Hepatic Drug Metabolism | Beaton, Melanie |
| Hepatology | Beaton, Melanie |
| Hereditary angioedema | Jeimy, Samira |
| Heritable Endocrine Disorders | Berberich, Amanda |
| His bundle pacing (HBP) | Khan, Habib |
| HIV | Devlin, Megan Silverman, Michael |
| Hodgkin Lymphoma | Lam, Selay Mangel, Joy |
| Home Dialysis | Chiu, Michael |
| Home hemodialysis | Connaughton, Dervla |
| Homocysteine | House, Andrew |
| Hyperlipidemia | Dresser, George Myers, Kathryn |
| Hypertension | Dresser, George Gryn, Steven |
| Hypertension and vascular risk/vascular risk reduction | Myers, Kathryn |

